<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Walker</title>
	<atom:link href="http://www.omolow.com/o/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omolow.com/o</link>
	<description>One Man, One Life, One World</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two new projects</title>
		<link>http://www.omolow.com/o/2012/02/two-new-projects/</link>
		<comments>http://www.omolow.com/o/2012/02/two-new-projects/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:16:01 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.omolow.com/o/?p=469</guid>
		<description><![CDATA[<p>Today I decided to start two new projects.  The first one was quite simple and that was to create a <a href="http://www.swphoto.net" target="_blank">portfolio website</a>.  I grabbed a template off of <a href="http://themeforest.net/item/retro-portfolio-one-page-vintage-template/1461416" target="_blank">Theme Forest</a> and had it don&#8217;t in a couple hours.  This is the fron-end gateway to my other websites.</p>
<p>The second project is called Phothist (Photo History).  I am still working on the ideas, but at this point I intend it to be a mash-up of other ideas I have seen of late .  The three that really spurred this were <a href="http://www.preservationphoto.com/" target="_blank">Preservation Photography</a>,  <a href="http://pinterest.com/" target="_blank">Pinterest</a> and Lisa Bettany&#8217;s &#8220;<a href="http://mostlylisa.com/worldtrip/" target="_blank">Around the world with an iPhone</a>.&#8221;   In the long run, I am hoping that Phothist will be a multi-user website and an app.  You might even see it on Kickstarter.</p>
]]></description>
		<wfw:commentRss>http://www.omolow.com/o/2012/02/two-new-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I Were a Presidential Candidate</title>
		<link>http://www.omolow.com/o/2012/01/if-i-were-a-presidential-candidate/</link>
		<comments>http://www.omolow.com/o/2012/01/if-i-were-a-presidential-candidate/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:54:45 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[America]]></category>

		<guid isPermaLink="false">http://www.swphoto.net/o/?p=414</guid>
		<description><![CDATA[<p>It appears that 2012 is shaping up to be another poor excuse for a Presidential election year.  As a moderate conservative, I was hoping that the Republicans would put forward a candidate that mattered, but the Grand Old Party is once again engaged in finger pointing rather than solutions.  So as I think about the future of this country, the future for my children, and possibly the future of the world as we know it, I thought I might pretend to be a candidate and voice  my opinions (for what they are worth) on what the platform should be.</p>
America First
<p>First and foremost on my Presidential agenda is the idea that everything I stand for and all the actions I would pursue in the White House would be for the long-term, best interest of the United States.  This would affect both ... <a href="http://www.omolow.com/o/2012/01/if-i-were-a-presidential-candidate/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.omolow.com/o/2012/01/if-i-were-a-presidential-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50&#215;50 Begins Today</title>
		<link>http://www.omolow.com/o/2012/01/50x50-begins-today/</link>
		<comments>http://www.omolow.com/o/2012/01/50x50-begins-today/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:22:01 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[50x50]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.swphoto.net/o/?p=461</guid>
		<description><![CDATA[<p>Due to an untimely illness, my start to 50&#215;50 was delayed and as such I decided to begin today.  So if you missed my previous post, my goal is to lose 50 pounds by my 50th birthday and I have devised as plan to get there.  January is the 10 month.  This means 10 miles a week (minimum) on the bike, treadmill, or street, 10 push-ups, and 10 sit-ups.  For the excercises, week 1 will be one set, week two will be two sets, and so on. February will be 20, March will be 30, April will be 40, and May will be 50.  Since my birthday is not until September, the remaining months will be at the 50 level unless I just need to do more.    The following table will be added to each post.</p>




Start
Current
Target


Weight
280
280
230


Waist
46
46
38


BP


120/80


Resting Pulse
70-80
76
50-60



]]></description>
		<wfw:commentRss>http://www.omolow.com/o/2012/01/50x50-begins-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Mobius</title>
		<link>http://www.omolow.com/o/2012/01/august-mobius/</link>
		<comments>http://www.omolow.com/o/2012/01/august-mobius/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:41:49 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[TV2]]></category>

		<guid isPermaLink="false">http://www.swphoto.net/o/?p=454</guid>
		<description><![CDATA[<p>My son has a new website and he is an amazing photographer.  Check out <a href="http://augustmobius.com/flash/" target="_blank">http://augustmobius.com/flash/</a></p>
]]></description>
		<wfw:commentRss>http://www.omolow.com/o/2012/01/august-mobius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye 2011</title>
		<link>http://www.omolow.com/o/2011/12/goodbye-2011/</link>
		<comments>http://www.omolow.com/o/2011/12/goodbye-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:02:46 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.swphoto.net/o/?p=434</guid>
		<description><![CDATA[<p><a href="http://www.swphoto.net/o/wp-content/uploads/2011/12/401313_10150444426252198_602107197_8812452_232838790_n.jpg"></a>When 2011 started I posted, in a previous iteration of my blog, a list of resolutions.  Unfortunately, almost every one failed to come to fruition.  2011 has proven to be a very challenging year and one that I do not regret being over.  As we enter 2012 and the world is expected to come to an end (reference to the Mayan calendar), I have such a positive feeling about what is in front of me.  I am at what I hope to be the mid-point of my life, and 2012 represents a new chapter in what is possible.  I could write a list of resolutions that may or may not actually be honored, but instead I tried to find a quote that summed up how I am looking at 2012.  After the briefest of searches I found one from Mahatma Gandhi that sums ... <a href="http://www.omolow.com/o/2011/12/goodbye-2011/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.omolow.com/o/2011/12/goodbye-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destiny of the Republic</title>
		<link>http://www.omolow.com/o/2011/12/destiny-of-the-republic/</link>
		<comments>http://www.omolow.com/o/2011/12/destiny-of-the-republic/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 11:46:12 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Garfield]]></category>

		<guid isPermaLink="false">http://www.swphoto.net/o/?p=408</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/gp/product/0385526261/ref=as_li_ss_il?ie=UTF8&#38;tag=swphoto-20&#38;linkCode=as2&#38;camp=1789&#38;creative=390957&#38;creativeASIN=0385526261"></a>
On a recent trip I decided to pick up a new audio book to make the flight less boring.  Surfing over to audible.com I found that one of the new books was entitled &#8220;Destiny of the Republic: A Tale of Madness, Medicine and the Murder of a President.&#8221;  After a quick read of the synopsis I decided to give it a try.  I was not dissapointed.</p>
<p>I am not going to write a long review or synopsis as there are paid professionals that do this.  I will recommend that if you are interested in US History and would like to learn more about a relatively and unfortunately obscure President, I highly encourage you to read, or listen to, this book.  Additionally, the back stories regarding the state of healthcare, the origins of the expression &#8220;ignorance is Bliss&#8221;, Alexander Graham Bell, and Charles J. Guiteau all ... <a href="http://www.omolow.com/o/2011/12/destiny-of-the-republic/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.omolow.com/o/2011/12/destiny-of-the-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Medical Logistics Symposium</title>
		<link>http://www.omolow.com/o/2011/12/2006-medical-logistics-symosium/</link>
		<comments>http://www.omolow.com/o/2011/12/2006-medical-logistics-symosium/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:34:00 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.swphoto.net/o/?p=402</guid>
		<description><![CDATA[<p>Poster I created for the 50th Medical Logistics Symposium.</p>
]]></description>
		<wfw:commentRss>http://www.omolow.com/o/2011/12/2006-medical-logistics-symosium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50&#215;50</title>
		<link>http://www.omolow.com/o/2011/11/50x50/</link>
		<comments>http://www.omolow.com/o/2011/11/50x50/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:46:55 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[50x50]]></category>

		<guid isPermaLink="false">http://www.swphoto.net/o/?p=396</guid>
		<description><![CDATA[<p><a href="http://www.swphoto.net/o/wp-content/uploads/2011/11/coursework-writing.jpg">
</a>December 1, 2011, I begin a new approach to my diet and fitness.  I am calling it my 50&#215;50 plan.  My goal is to lose 50 pounds by my 50th birthday.  This gives me 10 months to get to my desired weight or less.  I have no plans to stop eating, just to reduce quantities, minimize crappy food, and begin an exercise program I can keep up with even if I am on the road.  I will be posting updates along the way, so wish me luck.</p>
]]></description>
		<wfw:commentRss>http://www.omolow.com/o/2011/11/50x50/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Horizons</title>
		<link>http://www.omolow.com/o/2011/11/newhorizons/</link>
		<comments>http://www.omolow.com/o/2011/11/newhorizons/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:44:50 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.swphoto.net/o/?p=299</guid>
		<description><![CDATA[<p>Poster created for the 51st Medical Logistics Symposium.</p>
]]></description>
		<wfw:commentRss>http://www.omolow.com/o/2011/11/newhorizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re Here</title>
		<link>http://www.omolow.com/o/2011/11/theyre-here/</link>
		<comments>http://www.omolow.com/o/2011/11/theyre-here/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:22:57 +0000</pubDate>
		<dc:creator>Steve Walker</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Touch Apps]]></category>

		<guid isPermaLink="false">http://www.swphoto.net/o/?p=250</guid>
		<description><![CDATA[<p>During the last Adobe MAX in Los Angeles, we were introduced to <a href="http://creative.adobe.com" target="_blank">Touch Apps.</a>  These are a series of applications that can be installed on a tablet and provide a tremendous amount of functionality related to various desktop application.  For me personally, Photoshop Touch had been the dream until I saw Proto.  Proto is an amazing application that allows you to create a prototype website with just a finger.  The end result can be exported to Dreamweaver and include all the CSS and html required to get get started.  Ihad initially thought that there were to be big changes in Dreamweaver, until I started playing with the latest version of Muse.  Muse is the desktop version of Proto (IMO) without all the absolutely amazing touch capabilities.  I just got the apps today and will be providing more feedback as I use them.</p>
<p>Touch Apps</p>

Photoshop Touch
Combine and ... <a href="http://www.omolow.com/o/2011/11/theyre-here/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.omolow.com/o/2011/11/theyre-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

